Calibres
Un calibre est un modèle de mouvement. Seuls les chiffres trouvés dans une source citée sont affichés ; une case vide signifie que la source ne les donne pas.
| Calibre | Fabricant | Type | Réserve de marche | Fréquence | Manufacture | Utilisé dans |
|---|---|---|---|---|---|---|
| Breitling 01 | Breitling | Chronographe automatique | environ 70 h | 28 800 alt/h (4 Hz) | Oui | 7 |
| Breitling 17 | Breitling | Automatique | environ 38 h | 28 800 alt/h (4 Hz) | Non précisé | 3 |
| Breitling 32 | Breitling | Automatique | environ 42 h | 28 800 alt/h (4 Hz) | Non précisé | 1 |
| Breitling B31 | Breitling | Automatique | environ 78 h | — | Oui | 2 |
| 9R31 | Grand Seiko | Spring Drive, remontage manuel | environ 72 h | — | Oui | 1 |
| 9R65 | Grand Seiko | Spring Drive, automatique | environ 72 h | — | Oui | 3 |
| 9R66 | Grand Seiko | Spring Drive, automatique | environ 72 h | — | Oui | 2 |
| 9RA2 | Grand Seiko | Spring Drive, automatique | environ 120 h | — | Oui | 1 |
| 9RB2 | Grand Seiko | Spring Drive, automatique | environ 72 h | — | Oui | 1 |
| 9S64 | Grand Seiko | Remontage manuel | environ 72 h | — | Oui | 1 |
| 9S66 | Grand Seiko | Automatique | environ 72 h | — | Oui | 2 |
| 9S85 | Grand Seiko | Automatique | environ 55 h | — | Oui | 1 |
| 9S86 | Grand Seiko | Automatique | environ 55 h | — | Oui | 1 |
| 9SA4 | Grand Seiko | Remontage manuel | environ 80 h | 36 000 alt/h (5 Hz) | Oui | 1 |
| 9SA5 | Grand Seiko | Automatique | environ 80 h | 36 000 alt/h (5 Hz) | Oui | 1 |
| 9SC5 | Grand Seiko | Chronographe automatique | environ 72 h | — | Oui | 1 |
| H-10 | Hamilton | Automatique | 80 h | — | Non précisé | 5 |
| H-14 | Hamilton | Automatique | 80 h | — | Non précisé | 1 |
| H-30 | Hamilton | Automatique | 80 h | — | Non précisé | 1 |
| H-50 | Hamilton | Remontage manuel | 80 h | — | Non précisé | 1 |
| H-51 | Hamilton | Chronographe à remontage manuel | 60 h | — | Non précisé | 1 |
| L844 | Longines | Automatique | jusqu’à 72 h | 25 200 alt/h (3,5 Hz) | Non précisé | 2 |
| L888 | Longines | Automatique | jusqu’à 72 h | 25 200 alt/h (3,5 Hz) | Non précisé | 1 |
| 321 | Omega | Chronographe à remontage manuel | 55 h | 18 000 alt/h (2,5 Hz) | Oui | 1 |
| 3330 | Omega | Chronographe automatique | 52 h | 28 800 alt/h (4 Hz) | Oui | 1 |
| 3861 | Omega | Chronographe à remontage manuel | 50 h | 21 600 alt/h (3 Hz) | Oui | 3 |
| 3869 | Omega | Chronographe à remontage manuel | 50 h | 21 600 alt/h (3 Hz) | Oui | 1 |
| 8800 | Omega | Automatique | 55 h | 25 200 alt/h (3,5 Hz) | Oui | 3 |
| 8806 | Omega | Automatique | 55 h | 25 200 alt/h (3,5 Hz) | Oui | 2 |
| 8810 | Omega | Automatique | 55 h | 25 200 alt/h (3,5 Hz) | Oui | 1 |
| 8900 | Omega | Automatique | 60 h | 25 200 alt/h (3,5 Hz) | Oui | 3 |
| 8906 | Omega | Automatique | 60 h | 25 200 alt/h (3,5 Hz) | Oui | 1 |
| 8912 | Omega | Automatique | 60 h | 25 200 alt/h (3,5 Hz) | Oui | 3 |
| 8914 | Omega | Automatique | 60 h | 25 200 alt/h (3,5 Hz) | Oui | 1 |
| 8938 | Omega | Automatique | 60 h | 25 200 alt/h (3,5 Hz) | Oui | 1 |
| 9904 | Omega | Chronographe automatique | 60 h | 28 800 alt/h (4 Hz) | Oui | 1 |
| 9906 | Omega | Chronographe à remontage manuel | 60 h | 28 800 alt/h (4 Hz) | Oui | 1 |
| 9908 | Omega | Chronographe à remontage manuel | 60 h | 28 800 alt/h (4 Hz) | Oui | 2 |
| 9920 | Omega | Chronographe automatique | 60 h | 28 800 alt/h (4 Hz) | Oui | 1 |
| 733 | Oris | Automatique | 41 h | 28 800 alt/h (4 Hz) | Non précisé | 2 |
| 771 | Oris | Chronographe automatique | 62 h | 28 800 alt/h (4 Hz) | Non précisé | 2 |
| Calibre 113 | Oris | Remontage manuel | 240 h | 21 600 alt/h (3 Hz) | Non précisé | 1 |
| Calibre 400 | Oris | Automatique | 120 h | 28 800 alt/h (4 Hz) | Oui | 1 |
| Calibre 473 | Oris | Remontage manuel | 120 h | 28 800 alt/h (4 Hz) | Non précisé | 1 |
| 2232 | Rolex | Automatique | environ 55 h | — | Oui | 2 |
| 3230 | Rolex | Automatique | environ 70 h | — | Oui | 7 |
| 3235 | Rolex | Automatique | environ 70 h | — | Oui | 8 |
| 3285 | Rolex | Automatique | environ 70 h | — | Oui | 2 |
| 4131 | Rolex | Chronographe automatique | environ 72 h | — | Oui | 1 |
| 7135 | Rolex | Automatique | environ 66 h | — | Oui | 1 |
| 9002 | Rolex | Automatique | environ 72 h | — | Oui | 1 |
| 4R34 | Seiko | Automatique | environ 41 h | — | Oui | 3 |
| 4R35 | Seiko | Automatique | environ 41 h | — | Oui | 1 |
| 6L37 | Seiko | Automatique | environ 45 h | 28 800 alt/h (4 Hz) | Oui | 1 |
| 6R15 | Seiko | Automatique | environ 50 h | — | Oui | 1 |
| 6R35 | Seiko | Automatique | environ 70 h | — | Oui | 9 |
| 6R54 | Seiko | Automatique | environ 72 h | — | Oui | 2 |
| 6R55 | Seiko | Automatique | environ 72 h | — | Oui | 5 |
| 8L35 | Seiko | Automatique | environ 50 h | 28 800 alt/h (4 Hz) | Oui | 1 |
| 8R48 | Seiko | Chronographe automatique | environ 45 h | — | Oui | 1 |
| Powermatic 80 | Tissot | Automatique | 80 h | — | Non précisé | 5 |
| MT5201 | Tudor | Automatique | environ 50 h | — | Oui | 1 |
| MT5400 | Tudor | Automatique | environ 70 h | — | Oui | 6 |
| MT5400-U | Tudor | Automatique | environ 65 h | — | Oui | 1 |
| MT5402 | Tudor | Automatique | environ 70 h | — | Oui | 1 |
| MT5412 | Tudor | Automatique | environ 70 h | — | Oui | 1 |
| MT5450-U | Tudor | Automatique | 65 h | — | Oui | 1 |
| MT5601 | Tudor | Automatique | environ 70 h | — | Oui | 2 |
| MT5601-U | Tudor | Automatique | environ 70 h | — | Oui | 1 |
| MT5602 | Tudor | Automatique | environ 70 h | — | Oui | 2 |
| MT5602-U | Tudor | Automatique | 70 h | — | Oui | 2 |
| MT5612 | Tudor | Automatique | environ 70 h | — | Oui | 1 |
| MT5612-U | Tudor | Automatique | environ 65 h | — | Oui | 1 |
| MT5633 | Tudor | Automatique | environ 70 h | — | Oui | 1 |
| MT5652 | Tudor | Automatique | environ 70 h | — | Oui | 2 |
| MT5652-U | Tudor | Automatique | environ 65 h | — | Oui | 2 |
| MT5662-2U | Tudor | Automatique | environ 65 h | — | Oui | 1 |
| MT5813 | Tudor | Chronographe automatique | environ 70 h | — | Oui | 2 |
| T201 | Tudor | Automatique | environ 38 h | — | Non précisé | 1 |
| T601 | Tudor | Automatique | environ 38 h | — | Non précisé | 3 |
| T607-9 | Tudor | Automatique | environ 38 h | — | Non précisé | 1 |
| A05.H31 | Valjoux | Chronographe automatique | 60 h | — | Non | 1 |
Un tiret signifie qu’aucune source n’a donné ce chiffre pour l’instant.