Calibres
A calibre is a movement model. Only figures found in a cited source are shown; empty cells mean the source did not state them.
| Calibre | Maker | Type | Power reserve | Frequency | In-house | Used in |
|---|---|---|---|---|---|---|
| Breitling 01 | Breitling | Automatic chronograph | about 70 h | 28,800 vph (4 Hz) | Yes | 7 |
| Breitling 17 | Breitling | Automatic | about 38 h | 28,800 vph (4 Hz) | Not stated | 3 |
| Breitling 32 | Breitling | Automatic | about 42 h | 28,800 vph (4 Hz) | Not stated | 1 |
| Breitling B31 | Breitling | Automatic | about 78 h | — | Yes | 2 |
| 9R31 | Grand Seiko | Spring Drive, manual winding | about 72 h | — | Yes | 1 |
| 9R65 | Grand Seiko | Spring Drive, self-winding | about 72 h | — | Yes | 3 |
| 9R66 | Grand Seiko | Spring Drive, self-winding | about 72 h | — | Yes | 2 |
| 9RA2 | Grand Seiko | Spring Drive, self-winding | about 120 h | — | Yes | 1 |
| 9RB2 | Grand Seiko | Spring Drive, self-winding | about 72 h | — | Yes | 1 |
| 9S64 | Grand Seiko | Manual winding | about 72 h | — | Yes | 1 |
| 9S66 | Grand Seiko | Automatic | about 72 h | — | Yes | 2 |
| 9S85 | Grand Seiko | Automatic | about 55 h | — | Yes | 1 |
| 9S86 | Grand Seiko | Automatic | about 55 h | — | Yes | 1 |
| 9SA4 | Grand Seiko | Manual winding | about 80 h | 36,000 vph (5 Hz) | Yes | 1 |
| 9SA5 | Grand Seiko | Automatic | about 80 h | 36,000 vph (5 Hz) | Yes | 1 |
| 9SC5 | Grand Seiko | Automatic chronograph | about 72 h | — | Yes | 1 |
| H-10 | Hamilton | Automatic | 80 h | — | Not stated | 5 |
| H-14 | Hamilton | Automatic | 80 h | — | Not stated | 1 |
| H-30 | Hamilton | Automatic | 80 h | — | Not stated | 1 |
| H-50 | Hamilton | Manual winding | 80 h | — | Not stated | 1 |
| H-51 | Hamilton | Manual-winding chronograph | 60 h | — | Not stated | 1 |
| L844 | Longines | Automatic | up to 72 h | 25,200 vph (3.5 Hz) | Not stated | 2 |
| L888 | Longines | Automatic | up to 72 h | 25,200 vph (3.5 Hz) | Not stated | 1 |
| 321 | Omega | Manual-winding chronograph | 55 h | 18,000 vph (2.5 Hz) | Yes | 1 |
| 3330 | Omega | Automatic chronograph | 52 h | 28,800 vph (4 Hz) | Yes | 1 |
| 3861 | Omega | Manual-winding chronograph | 50 h | 21,600 vph (3 Hz) | Yes | 3 |
| 3869 | Omega | Manual-winding chronograph | 50 h | 21,600 vph (3 Hz) | Yes | 1 |
| 8800 | Omega | Automatic | 55 h | 25,200 vph (3.5 Hz) | Yes | 3 |
| 8806 | Omega | Automatic | 55 h | 25,200 vph (3.5 Hz) | Yes | 2 |
| 8810 | Omega | Automatic | 55 h | 25,200 vph (3.5 Hz) | Yes | 1 |
| 8900 | Omega | Automatic | 60 h | 25,200 vph (3.5 Hz) | Yes | 3 |
| 8906 | Omega | Automatic | 60 h | 25,200 vph (3.5 Hz) | Yes | 1 |
| 8912 | Omega | Automatic | 60 h | 25,200 vph (3.5 Hz) | Yes | 3 |
| 8914 | Omega | Automatic | 60 h | 25,200 vph (3.5 Hz) | Yes | 1 |
| 8938 | Omega | Automatic | 60 h | 25,200 vph (3.5 Hz) | Yes | 1 |
| 9904 | Omega | Automatic chronograph | 60 h | 28,800 vph (4 Hz) | Yes | 1 |
| 9906 | Omega | Manual-winding chronograph | 60 h | 28,800 vph (4 Hz) | Yes | 1 |
| 9908 | Omega | Manual-winding chronograph | 60 h | 28,800 vph (4 Hz) | Yes | 2 |
| 9920 | Omega | Automatic chronograph | 60 h | 28,800 vph (4 Hz) | Yes | 1 |
| 733 | Oris | Automatic | 41 h | 28,800 vph (4 Hz) | Not stated | 2 |
| 771 | Oris | Automatic chronograph | 62 h | 28,800 vph (4 Hz) | Not stated | 2 |
| Calibre 113 | Oris | Manual winding | 240 h | 21,600 vph (3 Hz) | Not stated | 1 |
| Calibre 400 | Oris | Automatic | 120 h | 28,800 vph (4 Hz) | Yes | 1 |
| Calibre 473 | Oris | Manual winding | 120 h | 28,800 vph (4 Hz) | Not stated | 1 |
| 2232 | Rolex | Automatic | about 55 h | — | Yes | 2 |
| 3230 | Rolex | Automatic | about 70 h | — | Yes | 7 |
| 3235 | Rolex | Automatic | about 70 h | — | Yes | 8 |
| 3285 | Rolex | Automatic | about 70 h | — | Yes | 2 |
| 4131 | Rolex | Automatic chronograph | about 72 h | — | Yes | 1 |
| 7135 | Rolex | Automatic | about 66 h | — | Yes | 1 |
| 9002 | Rolex | Automatic | about 72 h | — | Yes | 1 |
| 4R34 | Seiko | Automatic | about 41 h | — | Yes | 3 |
| 4R35 | Seiko | Automatic | about 41 h | — | Yes | 1 |
| 6L37 | Seiko | Automatic | about 45 h | 28,800 vph (4 Hz) | Yes | 1 |
| 6R15 | Seiko | Automatic | about 50 h | — | Yes | 1 |
| 6R35 | Seiko | Automatic | about 70 h | — | Yes | 9 |
| 6R54 | Seiko | Automatic | about 72 h | — | Yes | 2 |
| 6R55 | Seiko | Automatic | about 72 h | — | Yes | 5 |
| 8L35 | Seiko | Automatic | about 50 h | 28,800 vph (4 Hz) | Yes | 1 |
| 8R48 | Seiko | Automatic chronograph | about 45 h | — | Yes | 1 |
| Powermatic 80 | Tissot | Automatic | 80 h | — | Not stated | 5 |
| MT5201 | Tudor | Automatic | about 50 h | — | Yes | 1 |
| MT5400 | Tudor | Automatic | about 70 h | — | Yes | 6 |
| MT5400-U | Tudor | Automatic | about 65 h | — | Yes | 1 |
| MT5402 | Tudor | Automatic | about 70 h | — | Yes | 1 |
| MT5412 | Tudor | Automatic | about 70 h | — | Yes | 1 |
| MT5450-U | Tudor | Automatic | 65 h | — | Yes | 1 |
| MT5601 | Tudor | Automatic | about 70 h | — | Yes | 2 |
| MT5601-U | Tudor | Automatic | about 70 h | — | Yes | 1 |
| MT5602 | Tudor | Automatic | about 70 h | — | Yes | 2 |
| MT5602-U | Tudor | Automatic | 70 h | — | Yes | 2 |
| MT5612 | Tudor | Automatic | about 70 h | — | Yes | 1 |
| MT5612-U | Tudor | Automatic | about 65 h | — | Yes | 1 |
| MT5633 | Tudor | Automatic | about 70 h | — | Yes | 1 |
| MT5652 | Tudor | Automatic | about 70 h | — | Yes | 2 |
| MT5652-U | Tudor | Automatic | about 65 h | — | Yes | 2 |
| MT5662-2U | Tudor | Automatic | about 65 h | — | Yes | 1 |
| MT5813 | Tudor | Automatic chronograph | about 70 h | — | Yes | 2 |
| T201 | Tudor | Automatic | about 38 h | — | Not stated | 1 |
| T601 | Tudor | Automatic | about 38 h | — | Not stated | 3 |
| T607-9 | Tudor | Automatic | about 38 h | — | Not stated | 1 |
| A05.H31 | Valjoux | Automatic chronograph | 60 h | — | No | 1 |
A dash means no source gave this figure yet.